Compass Silva Ranger Global
The high performance SILVA compass, now with a global needle! A traditional baseplate Compass commonly used by serious compass users such as hikers mountaineers, backpackers and hunters. The global needle also makes the compass flexible and possible to use all around the World.
If you are looking for a basic but yet functional compass for your outdoor adventure anywhere in the world, Ranger Global should be your choice.
The compass comes with a slope card and a distance lanyard. The slope card is great both for detecting avalanche risk and for determining how challenging your journey will be. By knowing the slope you can also judge any extra distance that you need to go due to the slope. The distance lanyard has two scales on it; 1:25, and 1:50, which facilitates to measure the distance of your hike. Since its soft and bendable it’s easy to place it directly on to your route on the map.
Ranger Global features DryFlex™ grip for easy handling and comes with a use-anywhere declination scale inside the capsule, a magnifying lens, and base plate map-measuring in mm and scales of 1:25k, 1:50k. The baseplate has a curved-up at the back-end for perfect fit in the hand. The red/black north-south lines in the capsule bottom ensures easy and safe settling. The distinct arrow and scales/markings in a clear contemporary font combined with lots of transparency in the baseplate makes navigating easier – when activated in light the luminous markings enable night time navigation. The needle is made from finest Swedish steel with high quality magnetic features.
| Article number | 37684 |
| Accuracy | 2° |
| Clinometer | No |
| Declination adjustment | Declination scale inside capsule |
| Graduation | 360° |
| Illumination | 4 hours after activation in light, luminous markings |
| Included | Scale lanyard, slope card |
| Magnifying lens | Yes |
| Sighting system | No |
| Size | 55x111x10mm |
| Type of compass | Baseplate, Global needle (MN, ME, MS) |
| Temperature operating range | -20 to +60° |
| Turnable capsule | Yes |
| Weight | 33g |
MUSTO Mens Jacket, Tops and Technical Trousers
| XS | S | M | MB | L | LB | XL | XXL | |
|---|---|---|---|---|---|---|---|---|
| chest, cm | 79-84 | 86-91,5 | 94-99 | 101,5-106 | 101,5-106 | 109-114 | 109-114 | 117-122 |
| waist, cm | 71-76 | 76-81 | 81-86 | 86-91,5 | 86-91,5 | 91,5-96,5 | 91,5-96,5 | 96,5-101,5 |
| height, cm | 157-162 | 165-170 | 173-178 | 173-178 | 180-185 | 180-185 | 188-195 | 195-200 |
MUSTO Mens Trousers and Shorts
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| waist, inches | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| waist, cm | 71 | 76 | 81 | 86 | 91,5 | 96,5 | 101,5 |
MUSTO Womens Jackets and Tops
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| UK size | 8 | 10 | 12 | 14 | 16 | 18 |
| waist, cm | 64-66 | 68-71 | 74-76 | 79-81 | 81-84 | 84-86 |
| chest, cm | 78,5-81 | 82-86 | 87-91,5 | 92-96,5 | 97-101,5 | 102-106,5 |
MUSTO Womens Trousers and Shorts
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| UK size | 8 | 10 | 12 | 14 | 16 | 18 |
| waist, cm | 64-66 | 68-71 | 74-76 | 79-81 | 81-84 | 84-86 |
| waist, inches | 25-26 | 27-28 | 29-30 | 31-32 | 23-33 | 33-34 |
MUSTO hats.
One size = 58-61cm
MUSTO Junior sizes
| age | chest | |
|---|---|---|
| JS | 6-8 | 71-76 |
| JM | 9-11 | 79-84 |
| JL | 12-13 | 86-91 |
ProRace Childrens Wetsuit
| JXS | JS | JM | JL | JXL | JXXL | |
|---|---|---|---|---|---|---|
| height | 112-122 | 120-128 | 128-136 | 136-144 | 144-152 | 152-160 |
| waist | 56 | 58,5 | 61 | 63,5 | 66 | 68,5 |
| chest | 61 | 63,5 | 67,5 | 71 | 75 | 79 |
| neck | 25 | 26,5 | 28 | 30,5 | 32 | 33 |
| neck to crotch | 44 | 48 | 52 | 56 | 58 | 61 |
ProRace Womens Wetsuit
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| height | 166-172 | 168-174 | 172-178 | 176-182 | 180-188 |
| waist | 61 | 66 | 71 | 76 | 81 |
| chest | 75 | 80 | 85 | 90 | 95 |
| neck | 28 | 29 | 31 | 32 | 33 |
| neck to crotch | 65 | 67 | 69 | 71 | 73 |
ProRace Mens Wetsuit
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| height | 168-172 | 170-176 | 174-180 | 178-186 | 184-192 |
| waist | 69 | 74 | 79 | 84 | 89 |
| chest | 80 | 85 | 90 | 95 | 100 |
| neck | 34 | 35 | 36 | 37 | 38 |
| neck to crotch | 66,5 | 68,5 | 70,5 | 73 | 76 |
Crewsaver CSR Wetsuit
| UK size | height, cm | chest, cm | waist, cm |
|---|---|---|---|
| QXS | 90-97 | 61 | 54 |
| TXS | 97-102 | 62 | 56 |
| XXS | 102-107 | 64 | 57 |
| XSM | 107-112 | 66 | 58 |
| SML | 112-127 | 69 | 60 |
| MED | 130-135 | 71 | 61 |
| LGE | 135-142 | 76 | 63 |
| XLG | 142-155 | 79 | 66 |
| XXL | 155-168 | 82 | 69 |
Crewsaver Drysuit
| chest | waist | inside leg | height | |
|---|---|---|---|---|
| JS | 79 | 70 | 70 | 152 |
| S | 89-97 | 71-79 | 69 | 163-170 |
| M | 97-104 | 79-86 | 74 | 170-178 |
| L | 104-112 | 86-95 | 79 | 178-185 |
| XL | 112-119 | 94-102 | 84 | 185-191 |
| XXl | 119-127 | 102-108 | 89 | 185-191 |
Crewsaver Fleece Undersuit
| chest | waist | inside leg | height | |
|---|---|---|---|---|
| Child | 64-76 | 57-65 | 60 | 128-152 |
| Junior | 76-88 | 65-71 | 63 | 152-163 |
| S | 89-97 | 71-79 | 69 | 163-170 |
| M | 97-104 | 79-86 | 74 | 170-178 |
| L | 104-112 | 86-94 | 79 | 178-185 |
| XL | 112-119 | 94-102 | 84 | 185-191 |
| XXl | 119-127 | 102-108 | 89 | 185-191 |
Crewsaver Spraytop CR6975
| chest | waist | height | |
|---|---|---|---|
| Child | 64-76 | 57-65 | 128-152 |
| Junior | 76-88 | 65-71 | 152-163 |
| S | 89-97 | 71-79 | 163-170 |
| M | 97-104 | 79-86 | 170-178 |
| L | 104-112 | 86-94 | 178-185 |
| XL | 112-119 | 94-102 | 185-191 |
| XXl | 119-127 | 102-108 | 185-191 |
Crewsaver Wetsuit CR5908
| chest | waist | inside leg | height | |
|---|---|---|---|---|
| Child | 64-71 | 56-61 | 61 | 127-137 |
| Large Child | 71-76 | 61-66 | 66 | 137-147 |
| Junior | 76-84 | 66-69 | 69 | 147-157 |
| S | 89-97 | 71-79 | 76 | 165-170 |
| M | 97-104 | 79-86 | 79 | 170-178 |
| L | 104-112 | 86-94 | 81 | 178-185 |
| XL | 112-119 | 94-102 | 84 | 185-191 |
| XXL | 127-135 | 109-117 | 86 | 188-193 |
Optiparts Windesign Spraytop
| JS | JM | JL | S | M | L | XL | |
|---|---|---|---|---|---|---|---|
| chest, cm | 71-77 | 78-85 | 86-91 | 89-95 | 96-103 | 104-111 | 112-117 |
Optiparts Windesign Rash Top EX2535 / EX2540
| JS | JL | S | M | L | |
|---|---|---|---|---|---|
| height, cm | 128-145 | 146-162 | 163-171 | 172-180 | 181-190 |
| waist, cm | 57-64 | 65-73 | 74-82 | 83-91 | 92-102 |
| chest,cm | 64-75 | 76-89 | 90-98 | 99-107 | 108-119 |
Optiparts Windesign 2.5 Neo-Skin Top EX2526
| JS | JM | JL | JXL | S | M | L | XL | |
|---|---|---|---|---|---|---|---|---|
| height, cm | 128-136 | 137-145 | 146-154 | 155-162 | 163-170 | 171-178 | 179-186 | 187-190 |
| waist, cm | 57-60 | 61-64 | 65-68 | 69-73 | 74-79 | 80-86 | 87-94 | 95-102 |
| chest, cm | 64-69 | 70-75 | 76-82 | 83-89 | 90-96 | 97-102 | 104-111 | 112-119 |
Optiparts Windesign 3mm Long John EX2525
| JS | JM | JL | JXL | S | M | L | XL | |
|---|---|---|---|---|---|---|---|---|
| height, cm | 128-136 | 137-145 | 146-154 | 155-162 | 163-170 | 171-178 | 179-186 | 187-190 |
| waist, cm | 57-60 | 61-64 | 65-68 | 69-73 | 74-79 | 80-86 | 87-94 | 95-102 |
| chest, cm | 64-69 | 70-75 | 76-82 | 83-89 | 90-96 | 97-102 | 104-111 | 112-119 |
Optiparts Windesign Hiking Pants EX2500
| JS | JM | JL | |
|---|---|---|---|
| waist, cm | 53-67 | 60-67 | 69-86 |
| age | 9-11 | 11-13 | 13-15 |
Optiparts Windesign Neoprene Socks EX2470
| S | M | L | XL | |
|---|---|---|---|---|
| EU size | 32-35 | 36-39 | 40-44 | 45-48 |
Optiparts Windesign Gloves EX2550
| JS | JM | JL | S | M | L | XL | |
|---|---|---|---|---|---|---|---|
| circumference hand, cm | 14,5-15 | 15,5-16,5 | 16,5-17,5 | 17,5-19 | 19-21,5 | 21,5-23 | 23-24,5 |
Optiparts Windesign Hiking Trapeze EX2560
| S | M | L | XL | XL | |
|---|---|---|---|---|---|
| waist, cm | <76 | 76-81 | 81-86 | 86-92 | 92> |
Optiparts Windesign Ripstop Buoyancy Aid EX2521
| chest, cm | weight, kg | Newtons | |
|---|---|---|---|
| JS | 60-80 | 30-40 | 35 |
| JM | 80-85 | 30-40 | 35 |
| JL | 85-90 | 34-45 | 35 |
| S | 90-95 | 40-60 | 40 |
| M | 95-105 | 60-70 | 45 |
| L | 105-115 | 70+ | 50 |
| XL | 115-125 | 70+ | 50 |
Windesign Ripstop Sportvest EX2522
| chest, cm | weight, kg | Newtons | |
|---|---|---|---|
| S | 86-96 | 40-60 | 40 |
| M | 96-106 | 60-70 | 45 |
| L | 106-116 | 70+ | 50 |
| XL | 116-127 | 70+ | 50 |
Dubarry Socks
| S | M | L | |
|---|---|---|---|
| EU | 36-39 | 40-43 | 44-48 |
Spinlock Kneepads
| thigh circumference | |
|---|---|
| SMALL | 34-42cm |
| MEDIUM | 40-48cm |
| LARGE | 46-56cm |
Jobe Children´s Wetsuit
| size | size, cm | UK size | chest, cm | waist, cm | hip, cm |
|---|---|---|---|---|---|
| XXS | ≤ 104 | 4 | 54-58 | 50-53 | 51-55 |
| XS | ≤ 116 | 6 | 58-60 | 53-55 | 55-61 |
| S | ≤ 128 | 8 | 60-63 | 55-59 | 61-67 |
| M | ≤ 134 | 10 | 62-66 | 57-61 | 64-70 |
| L | ≤ 146 | 12 | 63-70 | 59-63 | 67-73 |
| XL | ≤ 152 | 14 | 70-76 | 63-69 | 73-79 |
| XXL | ≤ 164 | 16 | 76-83 | 69-74 | 79-85 |
Compass Silva Ranger S
Previous
