The table below will help you to choose your oars
| Boat width | Oar length |
|---|---|
| 105 - 115 cm | 180 cm |
| 115 - 130 cm | 210 cm |
| 130 - 143 cm | 240 cm |
| 143 - 155 cm | 270 cm |
| 155 - 173 cm | 300 cm |
RECOMMENDED DIMENSIONS FOR USING THE FLAG AND FLAG BAR ON BOARD
| Max. length of the boat | Flag dimension cm | Flagpole length |
|---|---|---|
| Alla 7,0 m | 45x77 | 95 cm |
| 7-12 m | 57x90 | 115 cm |
| Üle 12 m | 69x108 | 140 cm |
SELECTION OF ANCHOR AND ANCHOR FOR VESSEL
Anchor weight (kg) = boat length (m) + boat width (m) + boat weight (t)
The diameter and length of the anchorage of a recreational craft shall meet at least the requirements set out in the table below:
| SMALL VESSEL CATEGORY | ANCHORAGE DIAMETER (mm) | LENGTH OF ANCHOR LINE (m) |
|---|---|---|
| A | 16 | 60 |
| B | 16 | 50 |
| C | 12 | 30 |
| D | 10 | 15 |



